SZS series fuel (gas) boiler
Pressure rating: ≤2.5MPa
Specification: Steam boiler: 10~50T/h
Hot water boiler: 7~46MW
Application industry:
Steam boiler: widely used in various industrial industries, such as textiles, chemicals, paper making, machinery, food, agricultural products processing industries, etc.Hot water boiler: widely used for heating, bathing and domestic hot water in hotels, schools, hotels, communities and other enterprises and institutions
Product Description
Adopt D-type layout, natural circulation, double drum water tube boiler, drum vertical arrangement, full membrane water wall structure, slight positive pressure combustion.
The furnace is covered by a membrane wall. From the exit of the furnace, the flue gas enters the convection tube bundle connected between the upper and lower drums. After the flue gas flows through the convection tube bundle, it enters the heating surface at the tail-ND steel spiral fin economizer, condenser , And finally pass the flue into the chimney and exhaust to the atmosphere.
Performance characteristics
1. Full-membrane wall structure, the body does not leak air, the heat loss of exhaust gas is small, and the thermal efficiency is high;
2. Compact structure, small installation volume, saving investment;
3. The steam boiler adopts natural circulation and adopts a larger section ratio, and the hot water boiler adopts forced circulation, and the water circulation is safe and reliable;
4. Equipped with well-known high-efficiency brand burners, auxiliary machines and accessories to achieve fully automatic operation;
5. The feed water pump adopts continuous electric adjustment, and has the function of high and low water drop alarm interlocking protection;
6. The furnace is equipped with inspection holes, which provides great convenience for use and maintenance. The furnace top is equipped with an explosion-proof door.
working principle
In addition to sensible heat of flue gas, steam also takes away a lot of latent heat of vaporization. If all or part of the steam in the flue gas is condensed by reducing the exhaust gas temperature, and the latent heat released from the condensation process is recycled, the effective utilization heat of the boiler will increase, and the thermal efficiency of the boiler will be significantly improved.
SZS low nitrogen condensing gas fired boiler aims at the key technical factors such as the relationship between steam condensation rate and exhaust gas temperature, the relationship between condensation rate and thermal efficiency, and the corrosion rate of condensate water to different steel grades,Through the reasonable design of heating surface and the low and high water to reduce the exhaust temperature, the condensation rate of water vapor in the flue gas can meet the design requirements, and the thermal efficiency of the boiler can be greatly improved.
Due to the large-scale furnace structure and flue gas recirculation return technology, for gas-fired boilers, ultra-low nitrogen emissions can be achieved, and NOX emissions ≤30mg/Nm3.
Boiler Model /Item | SZS10 | SZS15 | SZS20 | SZS25 | SZS30 | SZS35 | SZS40 | SZS50 | SZS65 | ||
Rated evaporation | t/h | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 50 | 65 | |
Rated steam pressure | MPa | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | 1.25/1.6 | |
Rated steam temperature | ℃ | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | 194/204 | |
Rated feed water temperature | ℃ | 20(104) | 20(104) | 104 | 104 | 104 | 104 | 104 | 104 | 104 | |
Calculation of heat exchange area | m2 | 357.7 | 524 | 702.5 | 805.2 | 905.2 | 1052 | 1208 | 1512 | 1998 | |
Design thermal efficiency (oil / gas) | % | 98.48/99.35 | 98.4/99.3 | 98.34/99.15 | 98.1/99.48 | 98.2/99.2 | 98.6/99.4 | 98.64/99.5 | 98.6/99.4 | 98.4/99.5 | |
Maximum transport weight of boiler | t | 30 | 40 | 46.3 | 52 | 55.7 | 68 | 76 | Spare parts14 | Spare parts14 | |
Boiler water capacity | t | 10.1 | 14.7 | 16.9 | 18.9 | 21.6 | 23.8 | 27.7 | / | / | |
Combustion mode | Chamber combustion | ||||||||||
Combustion regulation mode | Full automatic proportional adjustment | ||||||||||
Applicable fuel | Natural gas, light diesel, coke oven gas | ||||||||||
Fuel consumption | Natural gas | Nm3/h | 805 | 1195 | 1600.7 | 1972 | 2190 | 3060 | 3060 | 3825 | 4893 |
Light diesel | Kg/h | 663 | 986 | 1319.1 | 1598 | 1860 | 2540 | 2540 | 3175 | 4128 | |
Power supply | 380V/50Hz | ||||||||||
Total power of equipment | Diesel fuel | KW | 42.5 | 48.5 | 70.5 | 119 | 137 | 170.5 | 170.5 | 203 | 265 |
Gas | KW | 38.5 | 46.5 | 66.5 | 108 | 130 | 159.5 | 159.5 | 188 | 250 | |
Feed water pump | Electric power | KW | 15 | 15 | 18.5 | 30 | 37 | 45 | 45 | 45 | 75 |
Water circulating pump | Electric power | KW | 1.5 | 1.5 | 3 | 3 | 3 | 4.5 | 4.5 | 11 | 15 |
Fan | Electric power | KW | 22 | 30 | 45 | 75 | 90 | 110 | 110 | 132 | 160 |
Maximum transport size | mm | 7490×2790 | 9120×3375 | 10050×3330 | 10200×3800 | 10000×4030 | 11000×4300 | 12000×4300 | 15500×4400 | 11500×1500 | |
External interface | Water intake | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) |
DN mm | 50 | 50 | 65 | 65 | 80 | 80 | 80 | 100 | 100 | ||
Main steam outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 150 | 200 | 200 | 200 | 200 | 250 | 250 | 300 | 300 | ||
Second steam outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||
Regular drain outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 40/50 | 40/50 | 40/50 | 40/50 | 50 | 50 | 50 | 50 | 50 | ||
Continuous drain outlet | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
Safety valve interface | PN MPa | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | 1.6(2.5) | |
DN mm | 2×80 | 2×100 | 2×100 | 2×125 | 2×125 | 2×150 | 2×150 | 2×150 | 2×150 | ||
Chimney size | (mm×m) | φ600×10 | φ800×10 | φ800×10 | φ1000×10 | φ1000×10 | φ1200×10 | φ1200×10 | φ1300×15 | φ1400×15 |
As a state-level high-tech enterprise, zhongjie special equipment attaches great importance to scientific and technological research and innovation, extensively carries out industry-university-research cooperation, and has a number of technical patents
Focus on green energy equipment